• ✨ ARCHIVE MODE ✨
    The forum has now been set to read-only mode, no new posts, resources, replies etc will not be possible.
    We recommend you join our Discord server to get real-time response: Discord Invite Link

Fixed [Indev 0.46.1] Shellos Has the Wrong Egg Group

Fanta

Content Developer
P3D Developer
Global Moderator
simply as the title says, tried with ditto, Water1 and Amorphous pokemons for an hour, but nothing happened!.
i evolved it and tried again with ditto, it gave 3 eggs in less than 15 mins
 

MrHippocrit

Champion
Trusted Support
Retired Mod
Perhaps this:
Code:
Name|Shellos
Number|422
ExperienceType|1
BaseExperience|65
Type1|Water
Type2|Amorphous
CatchRate|190
BaseFriendship|70
EggGroup1|Water1
EggGroup2|Undiscovered
has something to do with it?
 

Fanta

Content Developer
P3D Developer
Global Moderator
Perhaps this:
Code:
Name|Shellos
Number|422
ExperienceType|1
BaseExperience|65
Type1|Water
Type2|Amorphous
CatchRate|190
BaseFriendship|70
EggGroup1|Water1
EggGroup2|Undiscovered
has something to do with it?
i was about to add that, i figured it out by searching in the files, but you beat me to it
 

Tornado9797

Content Developer
P3D Developer
Global Moderator
Is it giving you the "the Pokémon would rather play with others rather than with eachother" message with Shellos and Ditto?
 

Fanta

Content Developer
P3D Developer
Global Moderator
Is it giving you the "the Pokémon would rather play with others rather than with eachother" message with Shellos and Ditto?
let me check.
edit: yes, that's the message the day-care woman says.
 

Fanta

Content Developer
P3D Developer
Global Moderator
Yes please.
hmm, it's None/None

Code:
Name|Articuno
Number|144
ExperienceType|3
BaseExperience|261
Type1|Ice
Type2|Flying
CatchRate|3
BaseFriendship|35
EggGroup1|None
EggGroup2|None
BaseEggSteps|20655
EggPokemon|144
CanBreed|0
IsGenderLess|1
IsMale|0.0
Ability1|46
Ability2|Nothing
Machines|19,46,58,59,63,92,104,115,156,164,182,201,207,216,218,237,240,241,249,258,263,332,365,369,416,496,507,524,189
BaseHP|90
BaseAttack|85
BaseDefense|100
BaseSpAttack|95
BaseSpDefense|125
BaseSpeed|85
FPHP|0
FPAttack|0
FPDefense|0
FPSpAttack|0
FPSpDefense|3
FPSpeed|0
CanFly|0
CanSwim|0
Pokedex|The magnificent wings of this legendary bird Pokémon are said to be made of ice.\Freeze Pokémon\55.4\1.7\0,148,0
Scale|1.28
Move|1,16
Move|8,54
Move|43,58
Move|71,59
Move|36,97
Move|50,115
Move|22,170
Move|1,181
Move|29,246
Move|85,258
Move|78,329
Move|57,355
Move|64,366
Move|15,420
Move|92,542
TradeValue|95
 

Tornado9797

Content Developer
P3D Developer
Global Moderator
hmm, it's None/None

Code:
Name|Articuno
Number|144
ExperienceType|3
BaseExperience|261
Type1|Ice
Type2|Flying
CatchRate|3
BaseFriendship|35
EggGroup1|None
EggGroup2|None
BaseEggSteps|20655
EggPokemon|144
CanBreed|0
IsGenderLess|1
IsMale|0.0
Ability1|46
Ability2|Nothing
Machines|19,46,58,59,63,92,104,115,156,164,182,201,207,216,218,237,240,241,249,258,263,332,365,369,416,496,507,524,189
BaseHP|90
BaseAttack|85
BaseDefense|100
BaseSpAttack|95
BaseSpDefense|125
BaseSpeed|85
FPHP|0
FPAttack|0
FPDefense|0
FPSpAttack|0
FPSpDefense|3
FPSpeed|0
CanFly|0
CanSwim|0
Pokedex|The magnificent wings of this legendary bird Pokémon are said to be made of ice.\Freeze Pokémon\55.4\1.7\0,148,0
Scale|1.28
Move|1,16
Move|8,54
Move|43,58
Move|71,59
Move|36,97
Move|50,115
Move|22,170
Move|1,181
Move|29,246
Move|85,258
Move|78,329
Move|57,355
Move|64,366
Move|15,420
Move|92,542
TradeValue|95
Ah okay, perhaps one of Shellos' Egg Groups needs to be none, not undiscovered.

But this is definately a bug.
 

Fanta

Content Developer
P3D Developer
Global Moderator
Ah okay, perhaps one of Shellos' Egg Groups needs to be none, not undiscovered.

But this is definately a bug.
it needs to be Water1 and Amorphous like its evolution
Code:
Name|Gastrodon
Number|423
ExperienceType|1
BaseExperience|166
Type1|Water
Type2|Ground
CatchRate|75
BaseFriendship|70
EggGroup1|Water1
EggGroup2|Amorphous
EggPokemon|422
BaseEggSteps|5355
IsGenderLess|0
IsMale|50
Ability1|60
Ability2|114
Ability3|159
Machines|57,58,59,63,70,89,91,92,104,127,148,156,157,164,182,188,201,203,207,213,214,216,218,237,240,249,250,258,263,290,291,317,352,362,363,416,444,445,482,496,503,523,560
BaseHP|111
BaseAttack|83
BaseDefense|68
BaseSpAttack|92
BaseSpDefense|82
BaseSpeed|39
FPHP|2
FPAttack|0
FPDefense|0
FPSpAttack|0
FPSpDefense|0
FPSpeed|0
CanFly|0
CanSwim|0
Pokedex|When its natural enemy attacks it oozes purple fluid and escapes.\Sea Slug Pokémon\29.9\0.9\0,148,0
Scale|0.96
Move|29,34
Move|54,105
Move|1,106
Move|4,106
Move|1,189
Move|16,237
Move|22,240
Move|1,300
Move|2,300
Move|41,330
Move|1,352
Move|7,352
Move|11,426
TradeValue|40
 

MrHippocrit

Champion
Trusted Support
Retired Mod
Can you check Articuno's Egg Group?
Ah okay, perhaps one of Shellos' Egg Groups needs to be none, not undiscovered.

But this is definately a bug.
Articuno is a legendary and thus not breedable.
The issue here is that in the shellos file, you see amporphous as shellos' second type, yet shellos has no second typing.
It should've been placed on its second egg group instead.

More or less, this is confirmed.
 

Tornado9797

Content Developer
P3D Developer
Global Moderator
Articuno is a legendary and thus not breedable.
The issue here is that in the shellos file, you see amporphous as shellos' second type, yet shellos has no second typing.
It should've been placed on its second egg group instead.

More or less, this is confirmed.
I was using Articuno's for Egg Group comparison purposes.
 
Top